HE Series
HE 100 | 2.5 kWh | 100 Ah | 25.2 Vdc | 15.7 kg | No longer available |
---|---|---|---|---|---|
HE 150 | 3.7 kWh | 150 Ah | 25.2 Vdc | 22.4 kg | No longer available |
HE 200 | 5.0 kWh | 200 Ah | 25.2 Vdc | 28.6 kg | No longer available |
HE 300 | 7.5 kWh | 300 Ah | 25.2 Vdc | 41.5 kg | No longer available |
HE Series
No longer available
HE 100 | 2.5 kWh | 100 Ah | 25.2 Vdc | 15.7 kg |
---|---|---|---|---|
HE 150 | 3.7 kWh | 150 Ah | 25.2 Vdc | 22.4 kg |
HE 200 | 5.0 kWh | 200 Ah | 25.2 Vdc | 28.6 kg |
HE 300 | 7.5 kWh | 300 Ah | 25.2 Vdc | 41.5 kg |
Technical Specifications

MG HE 100
25.2 V / 100 Ah
No longer available
Technology | Lithium-Ion NMC Battery |
Nominal voltage | 25.2 V |
Nominal capacity | 100 Ah |
Nominal energy | 2.5 kWh |
Weight | 15.7 kg |
Technical specifications | MG HE Battery 25.2V / 100Ah / 2500Wh – MGHE240100 MG HE Battery 25.2V / 100Ah / 2500Wh (M12) – MGHE242100 |
Technology | Lithium-Ion NMC |
Cell configuration | 7S32P |
Nominal voltage | 25.2 V |
Nominal capacity | 100 Ah |
Nominal energy | 2.5 kWh |
Specific energy 1 | 159 Wh/kg |
Weight | 15.7 kg |
Cycle life 2 | |
DOD 75 % – Economic mode | 3000 |
DOD 95 % – Performance mode | 2000 |
Discharge 6 | |
Discharge cut-off voltage | 21.0 V |
Recommended discharge current | 30 A (0.3 C) |
Maximum discharge current | 100 A (1.0 C) |
Peak discharge current 3 | 200 A (2.0 C) |
Internal fuses 4 | 150 A |
Charge 6 | |
Maximum charge voltage | 29.4 V |
Recommended charge current | 30 A (0.3 C) |
Maximum charge current | 100 A (1.0 C) |
Peak charge current 3
150 A (1.5 C) |
|
Configuration | |
Series configuration | Yes, up to 6. More on request. |
Parallel configuration | Yes, unlimited |
Redundant mode | Yes, Using multiple Master BMSs |
Environmental | |
Operating temperature charge | 0 to +45°C |
Operating temperature discharge | -20 to +55°C’ |
Storage temperature | -20 to +45°C’ |
Humidity (non-condensing) | ≤ 75 % |
Mechanical | |
Power connections | M8 stud, max. 20 Nm |
Humidity (non-condensing) | IP20 |
Cooling | Air, forced (2x fan inside) |
Dimensions ( l x w x h ) | 366x214x193 mm |
Safety | |
Battery Management System | Integrated slave BMS |
Balancing | Passive |
Compatible BMS master | MG Master LV, MG Master HV 5 |
Communication | CAN-Bus ( RJ45 or M12 connection) |
Standards | |
EMC: Emission | EN-IEC 61000-6-3:2007/A1:2011/C11:2012 |
EMC: Immunity | EN-IEC 61000-6-1:2007 |
Low voltage directive | EN-IEC 60335-1:2012/A11:2014 |
Approvals | IEC-EN62619, IEC-EN62620 (ES-TRIN) |

MG HE 150
25.2 V / 150 Ah
No longer available
Technology | Lithium-Ion NMC Battery |
Nominal voltage | 25.2 V |
Nominal capacity | 150 Ah |
Nominal energy | 3.7 kWh |
Weight | 22.4 kg |
Technical specifications | MG HE Battery 25.2V / 150Ah / 3750Wh – MGHE240150 MG HE Battery 25.2V / 150Ah / 3750Wh (M12) – MGHE242150 |
Technology | Lithium-Ion NMC |
Cell configuration | 7S48P |
Nominal voltage | 25.2 V |
Nominal capacity | 150 Ah |
Nominal energy | 3.7 kWh |
Specific energy 1 | 167 Wh/kg |
Weight | 22.4 kg |
Cycle life 2 | |
DOD 75 % – Economic mode | 3000 |
DOD 95 % – Performance mode | 2000 |
Discharge 6 | |
Discharge cut-off voltage | 21.0 V |
Recommended discharge current | 45 A (0.3 C) |
Maximum discharge current | 150 A (1.0 C) |
Peak discharge current 3 | 300 A (2.0 C) |
Internal fuses 4 | 250 A |
Charge 6 | |
Maximum charge voltage | 29.4 V |
Recommended charge current | 45 A (0.3 C) |
Maximum charge current | 150 A (1.0 C) |
Peak charge current 3 | 225 A (1.5 C) |
Configuration | |
Series configuration | Yes, up to 6. More on request. |
Parallel configuration | Yes, unlimited |
Redundant mode | Yes, Using multiple Master BMSs |
Environmental | |
Operating temperature charge | 0 to +45°C |
Operating temperature discharge | -20 to +55°C’ |
Storage temperature | ‘-20 to +45°C’ |
Humidity (non-condensing) | ≤ 75 % |
Mechanical | |
Power connections | M8 stud, max. 20 Nm |
Humidity (non-condensing) | IP20 |
Cooling | Air, forced (2x fan inside) |
Dimensions ( l x w x h ) | 366x284x193 mm |
Safety | |
Battery Management System | Integrated slave BMS |
Balancing | Passive |
Compatible BMS master | MG Master LV, MG Master HV 5 |
Communication | CAN-Bus ( RJ45 or M12 connection) |
Standards | |
EMC: Emission | EN-IEC 61000-6-3:2007/A1:2011/C11:2012 |
EMC: Immunity | EN-IEC 61000-6-1:2007 |
Low voltage directive | EN-IEC 60335-1:2012/A11:2014 |
Approvals | IEC-EN62619, IEC-EN62620 (ES-TRIN) |

MG HE 200
25.2 V / 200 Ah
No longer available
Technology | Lithium-Ion NMC Battery |
Nominal voltage | 25.2 V |
Nominal capacity | 200 Ah |
Nominal energy | 5.0 kWh |
Weight | 28.6 kg |
Technical specifications | MG HE Battery 25.2V / 200Ah / 5000Wh – MGHE240200 MG HE Battery 25.2V / 200Ah / 5000Wh (M12) – MGHE242200 |
Technology | Lithium-Ion NMC |
Cell configuration | 7S64P |
Nominal voltage | 25.2 V |
Nominal capacity | 200 Ah |
Nominal energy | 5.0 kWh |
Specific energy 1 | 175 Wh/kg |
Weight | 28.6 kg |
Cycle life 2 | |
DOD 75 % – Economic mode | 3000 |
DOD 95 % – Performance mode | 2000 |
Discharge 6 | |
Discharge cut-off voltage | 21.0 V |
Recommended discharge current | 60 A (0.3 C) |
Maximum discharge current | 200 A (1.0 C) |
Peak discharge current 3 | 400 A (2.0 C) |
Internal fuses 4 | 300 A |
Charge 6 | |
Maximum charge voltage | 29.4 V |
Recommended charge current | 60 A (0.3 C) |
Maximum charge current | 200 A (1.0 C) |
Peak charge current 3 | 300 A (1.5 C) |
Configuration | |
Series configuration | Yes, up to 6. More on request. |
Parallel configuration | Yes, unlimited |
Redundant mode | Yes, Using multiple Master BMSs |
Environmental | |
Operating temperature charge | 0 to +45°C |
Operating temperature discharge | -20 to +55°C’ |
Storage temperature | ‘-20 to +45°C’ |
Humidity (non-condensing) | ≤ 75 % |
Mechanical | |
Power connections | M8 stud, max. 20 Nm |
Humidity (non-condensing) | IP20 |
Cooling | Air, forced (2x fan inside) |
Dimensions ( l x w x h ) | 366x355x193 mm |
Safety | |
Battery Management System | Integrated slave BMS |
Balancing | Passive |
Compatible BMS master | MG Master LV, MG Master HV 5 |
Communication | CAN-Bus ( RJ45 or M12 connection) |
Standards | |
EMC: Emission | EN-IEC 61000-6-3:2007/A1:2011/C11:2012 |
EMC: Immunity | EN-IEC 61000-6-1:2007 |
Low voltage directive | EN-IEC 60335-1:2012/A11:2014 |
Approvals | IEC-EN62619, IEC-EN62620 (ES-TRIN) |

MG HE 300
25.2 V / 300 Ah
No longer available
Technology | Lithium-Ion NMC Battery |
Nominal voltage | 25.2 V |
Nominal capacity | 300 Ah |
Nominal energy | 7.5 kWh |
Weight | 41.5 kg |
Technical specifications | MG HE Battery 25.2V / 300Ah / 7500Wh – MGHE240300 MG HE Battery 25.2V / 300Ah / 7500Wh (M12) – MGHE242300 |
Technology | Lithium-Ion NMC |
Cell configuration | 7S96P |
Nominal voltage | 25.2 V |
Nominal capacity | 300 Ah |
Nominal energy | 7.5 kWh |
Specific energy 1 | 182 Wh/kg |
Weight | 41.5 kg |
Cycle life 2 | |
DOD 75 % – Economic mode | 3000 |
DOD 95 % – Performance mode | 2000 |
Discharge 6 | |
Discharge cut-off voltage | 21.0 V |
Recommended discharge current | 60 A (0.2 C) |
Maximum discharge current | 210 A (0.7 C) |
Peak discharge current 3 | 450 A (1.5 C) |
Internal fuses 4 | 300 A |
Charge 6 | |
Maximum charge voltage | 29.4 V |
Recommended charge current | 60 A (0.2 C) |
Maximum charge current | 210 A (0.7 C) |
Peak charge current 3 | 300 A (1.0 C) |
Configuration | |
Series configuration | Yes, up to 6. More on request. |
Parallel configuration | Yes, unlimited |
Redundant mode | Yes, Using multiple Master BMSs |
Environmental | |
Operating temperature charge | 0 to +45°C |
Operating temperature discharge | -20 to +55°C |
Storage temperature | ‘-20 to +45°C’ |
Humidity (non-condensing) | ≤ 75 % |
Mechanical | |
Power connections | M8 stud, max. 20 Nm |
Humidity (non-condensing) | IP40 |
Cooling | Air, convection (no fans) |
Dimensions ( l x w x h ) | 366x497x193 mm |
Safety | |
Battery Management System | Integrated slave BMS |
Balancing | Passive |
Compatible BMS master | MG Master LV, MG Master HV 5 |
Communication | CAN-Bus ( RJ45 or M12 connection) |
Standards | |
EMC: Emission | EN-IEC 61000-6-3:2007/A1:2011/C11:2012 |
EMC: Immunity | EN-IEC 61000-6-1:2007 |
Low voltage directive | EN-IEC 60335-1:2012/A11:2014 |
Approvals | IEC-EN62619, IEC-EN62620 (ES-TRIN) |
Footnotes
1 Including BMS and enclosure.
2 End-of-Life is 70% of initial capacity at 25 °C. Cycle life is depending on the battery temperature. Higher
battery temperature will result in lower number of cycles.
3 Duration is depending on battery temperature.
4 Fuses can be replaced with dummy fuses for high power and high voltage applications. In this case the batteries need to be fused elsewhere in the circuit.
5 For systems >144 V, order the M12, HV version.
6 Charge and discharge rates depending on battery temperature and State-Of-Charge.